<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP Programming &#187; SPL</title>
	<atom:link href="http://www.idontplaydarts.com/tag/spl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idontplaydarts.com</link>
	<description>A blog about Linux, Apache, MySQL, PHP and web application security</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benchmarking SPLFixedArray access speed</title>
		<link>http://www.idontplaydarts.com/2009/06/benchmarking-splfixedarray-access-speed/</link>
		<comments>http://www.idontplaydarts.com/2009/06/benchmarking-splfixedarray-access-speed/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:33:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SPL]]></category>

		<guid isPermaLink="false">http://www.idontplaydarts.com/?p=103</guid>
		<description><![CDATA[Following a talk at PHPLondon last month on the SPL library I decided to play about with it. I was curious as to the difference in speed between SPLFixedArray and a normal array.]]></description>
		<wfw:commentRss>http://www.idontplaydarts.com/2009/06/benchmarking-splfixedarray-access-speed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
