<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sudoku Solver</title>
	<atom:link href="http://www.idontplaydarts.com/code/sudoku-solver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idontplaydarts.com</link>
	<description>A blog about Linux, Apache, MySQL, PHP and web application security</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kent</title>
		<link>http://www.idontplaydarts.com/code/sudoku-solver/comment-page-1/#comment-12017</link>
		<dc:creator>kent</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://80.68.93.53/blog/?page_id=37#comment-12017</guid>
		<description>hello, I&#039;m a newbie with php want to explore the code for your sudoku.

you said I can download the html/php code but when unzipped the file I only get the

php file with class and functions inside..

and How do I ran your sudoku apps?</description>
		<content:encoded><![CDATA[<p>hello, I&#8217;m a newbie with php want to explore the code for your sudoku.</p>
<p>you said I can download the html/php code but when unzipped the file I only get the</p>
<p>php file with class and functions inside..</p>
<p>and How do I ran your sudoku apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.idontplaydarts.com/code/sudoku-solver/comment-page-1/#comment-11919</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://80.68.93.53/blog/?page_id=37#comment-11919</guid>
		<description>Been dragged away doing other things at the moment, hope to have something done in the next few weeks,</description>
		<content:encoded><![CDATA[<p>Been dragged away doing other things at the moment, hope to have something done in the next few weeks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.idontplaydarts.com/code/sudoku-solver/comment-page-1/#comment-11735</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 26 Jan 2010 02:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://80.68.93.53/blog/?page_id=37#comment-11735</guid>
		<description>So whats the word on the 4x4 solver?</description>
		<content:encoded><![CDATA[<p>So whats the word on the 4&#215;4 solver?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.idontplaydarts.com/code/sudoku-solver/comment-page-1/#comment-42</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://80.68.93.53/blog/?page_id=37#comment-42</guid>
		<description>Shouldn&#039;t be too hard to do - i&#039;ll see what I can throw together at the weekend so watch this space - In theory all you need to do is set a new range and set the boundaries for each &quot;sub-square&quot;.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t be too hard to do &#8211; i&#8217;ll see what I can throw together at the weekend so watch this space &#8211; In theory all you need to do is set a new range and set the boundaries for each &#8220;sub-square&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.idontplaydarts.com/code/sudoku-solver/comment-page-1/#comment-40</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 18 Jun 2009 08:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://80.68.93.53/blog/?page_id=37#comment-40</guid>
		<description>How easy would it be to extend this to 4x4 grids?</description>
		<content:encoded><![CDATA[<p>How easy would it be to extend this to 4&#215;4 grids?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
